Index of /ifrap/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AuditLog.php 2026-04-01 18:16 1.3K 
 AuditLogDetail.php 2026-04-01 18:16 497  
 CronSchedule.php 2026-04-01 18:16 839  
 Dataset.php 2026-04-01 18:16 1.1K 
 DatasetColumn.php 2026-04-01 18:16 1.2K 
 Department.php 2026-04-01 18:16 328  
 Designation.php 2026-04-01 18:16 336  
 Donor.php 2026-04-01 18:16 108  
 Entity.php 2026-04-01 18:16 1.3K 
 EntityField.php 2026-04-01 18:16 1.3K 
 ImportRun.php 2026-04-01 18:16 857  
 Indicator.php 2026-04-01 18:16 2.4K 
 Module.php 2026-04-01 18:16 605  
 OdkConnection.php 2026-04-01 18:16 1.6K 
 OdkImportHistory.php 2026-04-01 18:16 1.1K 
 Organization.php 2026-04-01 18:16 612  
 Package.php 2026-04-01 18:16 1.2K 
 PiiRoleAttribute.php 2026-04-01 18:16 232  
 ProjectDetail.php 2026-04-01 18:16 1.6K 
 Relationship.php 2026-04-01 18:16 1.2K 
 SchemaGenerationHist..>2026-04-01 18:16 1.0K 
 SignupFlow.php 2026-04-01 18:16 2.1K 
 TenantView.php 2026-04-01 18:16 917  
 Unit.php 2026-04-01 18:16 107  
 User.php 2026-04-01 18:16 4.1K 
 WorkFlow.php 2026-04-01 18:16 804  
 WorkFlowDetails.php 2026-04-01 18:16 529  
 WorkflowInstance.php 2026-04-01 18:16 1.0K 
 WorkflowInstanceStep..>2026-04-01 18:16 781